Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2009
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON WOMEN
Rank BIB First Name Last Name NAT 1st Split 2nd Split Finished
1 F-132 Vivian Tang SIN  00:13:37  01:11:06  01:24:00
2 F-151 Victoria Hill GBR  00:14:26  01:15:39  01:29:18
3 F-368 MIO SADAKATA JPN  00:14:43  01:19:21  01:33:37
4 F-416 Erica Murphy USA  00:15:17  01:19:11  01:33:56
5 F-161 Ann Cheng-Echevarria GBR  00:14:47  01:19:11  01:34:28
6 F-265 Rie Onodera JPN  00:14:10  01:20:38  01:37:13
7 F-019 Nora Petty USA  00:15:38  01:21:57  01:37:22
8 F-036 Ly NARY CAM  00:15:50  01:22:15  01:37:25
9 F-123 Sarah Elizabeth Harvey NZL  00:15:41  01:22:46  01:38:38
10 F-016 Jacqueline Rohrbach SWE  00:15:41  01:23:10  01:38:52
11 F-209 Karen Rayle USA  00:15:38  01:22:53  01:39:01
12 F-421 Moire O`Sullivan IRI  00:15:30  01:23:17  01:39:34
13 F-111 Kalina KING USA  00:16:37  01:25:40  01:40:49
14 F-257 Leah Vardy GBR  00:16:40  01:26:26  01:41:57
15 F-428 Lesley K. Perlunan USA  00:15:38  01:25:49  01:42:00
16 F-183 Maria Le Page AUS  00:15:32  01:25:39  01:42:02
17 F-142 Elizabeth Marshall USA  00:15:29  01:25:50  01:42:31
18 F-113 Ruth Katherine Clark GBR  00:16:06  01:26:35  01:42:36
19 F-330 Maria Ivanova AUS  00:17:58  01:27:28  01:42:44
20 F-131 Penny Heard AUS  00:17:09  01:26:56  01:43:32
21 F-244 Laura Watson GBR  00:16:17  01:27:17  01:43:51
22 F-433 Lucy Dutton AUS  00:17:06  01:27:49  01:44:17
23 F-321 Samantha Mclaughlin GBR  00:16:24  01:27:51  01:44:20
24 F-199 Jiazhen Michelle Zhang SIN  00:16:52  01:28:26  01:45:02
25 F-088 Ly Minh KHONG DEN  00:16:57  01:28:11  01:45:03
26 F-252 Sarah Monahan USA  00:17:24  01:29:21  01:45:49
27 F-130 Inge Veelenturf NET  00:17:32  01:29:34  01:46:23
28 F-174 Petrina Steains AUS  00:17:43  01:30:16  01:47:00
29 F-082 Helen BRAOFORD USA  00:16:53  01:30:31  01:47:31
30 F-295 Jane Scott GBR  00:17:10  01:29:28  01:47:43
31 F-081 Ann HALL USA  00:17:46  01:31:27  01:48:19
32 F-386 Margit HENNIG GER  00:16:54  01:31:09  01:48:20
33 F-133 Kristi Lockyer CAN  00:18:06  01:31:23  01:48:33
34 F-193 Pernille Rasmussen DEN  00:17:45  01:31:24  01:48:36
35 F-355 Alicia Arnott AUS  00:17:54  01:31:50  01:49:13
36 F-260 Marnie Cooper NZL  00:18:21  01:33:23  01:50:10
37 F-238 Joanna Mcarthur GBR  00:18:09  01:33:01  01:50:17
38 F-008 Miyoko Yazawa JPN  00:17:20  01:32:43  01:50:19
39 F-383 Grace Cheng USA  00:18:08  01:32:17  01:50:21
40 F-141 Raewyn Strachan AUS  00:17:46  01:32:59  01:50:49
41 F-207 Amanda Elstub AUS  00:18:42  01:34:48  01:50:56
42 F-313 Dolores Nicholson ARG  00:17:02  01:32:55  01:51:02
43 F-256 Sarah Goodhand GBR  00:17:23  01:33:43  01:51:37
44 F-318 Ali Crossley GBR  00:17:34  01:34:12  01:51:38
45 F-276 Christine Horner CAN  00:16:50  01:33:42  01:51:40
46 F-241 Amy Buck GBR  00:19:36  01:34:53  01:51:41
47 F-152 Rosalind Dodd GBR  00:18:52  01:33:59  01:51:58
48 F-136 Carolyn Marslin NZL  00:17:19  01:34:14  01:52:18
49 F-430 Samuntha Smith AUS  00:17:51  01:34:19  01:52:33
50 F-378 Goumaz Celine SUI  00:16:33  01:34:17  01:53:07
51 F-186 Sanita Ly-Smith CAM  00:17:30  01:34:45  01:53:07
52 F-307 Jan Cheang SIN  00:17:36  01:34:57  01:53:16
53 F-392 Jacqueline Dukino AUS  00:18:22  01:35:53  01:53:36
54 F-269 Jodie Roper AUS  00:18:07  01:35:32  01:53:36
55 F-262 Erica Pohnan USA  00:18:38  01:35:55  01:53:58
56 F-345 Genevieve Verman AUS  00:17:11  01:33:52  01:54:08
57 F-145 Maartje Bus NET  00:19:10  01:36:07  01:54:19
58 F-268 Fiona Percy GBR  00:19:32  01:36:40  01:54:23
59 F-105 Francesca ZINO GBR  00:20:18  01:37:59  01:54:40
60 F-054 Tomomi OTSUBO JPN  00:19:07  01:36:57  01:54:41
61 F-210 Hwee Hoon Khng SIN  00:17:33  01:34:45  01:54:52
62 F-159 Virginia Brooks AUS  00:17:35  01:35:34  01:54:53
63 F-011 Chikako Kuramochi JPN  00:17:28  01:36:26  01:54:54
64 F-046 Ros FEARNSIDE AUS  00:18:19  01:37:15  01:55:05
65 F-127 Candice Stella USA  00:17:51  01:35:39  01:55:14
66 F-234 Audrey Mcilvride GBR  00:17:57  01:37:14  01:55:33
67 F-342 Sally Wilson USA  00:18:20  01:36:07  01:55:36
68 F-229 Wee Yee Wendy Lau MAS  00:17:40  01:37:02  01:55:52
69 F-239 Tamra Brennan USA  00:20:43  01:38:32  01:56:07
70 F-006 Toshiko Furuta JPN  00:18:30  01:39:14  01:56:12
71 F-047 Caroline GUSTAFSON USA  00:20:36  01:39:39  01:56:44
72 F-135 Emily Street AUS  00:20:56  01:39:13  01:56:44
73 F-067 Tomoko SONODA JPN  00:18:55  01:37:40  01:56:46
74 F-026 Eva Battaglia ITA  00:18:37  01:38:45  01:56:50
75 F-282 Akiko Nakamura JPN  00:18:01  01:38:57  01:56:51
76 F-056 Ryoko SHISHIDO JPN  00:17:58  01:37:43  01:56:54
77 F-168 Patel Saijal CAN  00:17:57  01:38:43  01:57:06
78 F-255 Angela Royle GBR  00:19:37  01:39:12  01:57:13
79 F-410 Miki Aisa JPN  00:18:45  01:38:57  01:57:20
80 F-140 Marie Cecile Bouhier FRA  00:20:11  01:40:17  01:57:38
81 F-309 Chantelle Wong MAS  00:17:35  01:38:14  01:57:47
82 F-007 Midori Noguchi JPN  00:18:50  01:39:51  01:58:11
83 F-024 Maija Ruokanen FIN  00:19:07  01:40:17  01:58:11
84 F-283 Irmgard Maria Paulik GER  00:18:30  01:39:51  01:58:28
85 F-259 Janine Denning AUS  00:21:09  01:40:41  01:58:36
86 F-326 Liz Gooch AUS  00:18:54  01:40:18  01:59:03
87 F-012 Yuki Yasuda JPN  00:20:07  01:40:09  01:59:14
88 F-272 Genevieve Ahl AUS  00:19:39  01:40:45  01:59:15
89 F-324 Jutta Werner FRA  00:19:17  01:41:38  01:59:19
90 F-116 Louisa Joan Noble AUS  00:18:25  01:39:52  01:59:22
91 F-214 Marisa Lines AUS  00:18:51  01:39:28  01:59:41
92 F-097 Natacha WEXELS-RISER NOR  00:19:30  01:40:29  01:59:51
93 F-253 Sarah Adam USA  00:19:14  01:41:04  02:00:00
94 F-267 Pamela Sargant AUS  00:18:59  01:40:34  02:00:02
95 F-305 Stephanie Andreae GER  00:18:52  01:41:15  02:00:08
96 F-221 Jennifer Jarrett AUS  00:19:56  01:41:15  02:00:14
97 F-177 Gabrielle Gamwell GBR  00:19:39  01:41:18  02:00:22
98 F-384 Irma Ritchie USA  00:21:22  01:43:05  02:00:30
99 F-317 Sandra Ormiston FRA  00:18:44  01:41:35  02:00:34
100 F-412 Melanie Kunaprayoon USA  00:19:57  01:40:55  02:00:39
101 F-083 Eri Lee KOIKE USA  00:20:50  01:41:56  02:00:40
102 F-106 Joanna Merilyn JAMES GBR  00:20:18  01:42:33  02:00:44
103 F-394 Nicole Pang USA  00:19:19  01:42:59  02:00:45
104 F-216 Alison Pettican GBR  00:19:10  01:41:46  02:00:56
105 F-202 Dananthi Galapitage AUS  00:21:23  01:42:38  02:01:00
106 F-051 Elise LOREK FRA  00:19:32  01:41:59  02:01:01
107 F-308 Francie Bennett USA  00:21:49  01:44:37  02:01:41
108 F-363 Nicola Matthews GBR  00:19:23  01:42:03  02:01:43
109 F-380 Fiona Wong SIN  00:18:56  01:41:58  02:02:06
110 F-346 Robyn Flemming AUS  00:19:11  01:41:50  02:02:06
111 F-370 Melissa Purdy Feagin USA  00:21:23  01:43:46  02:02:09
112 F-547        00:19:57  01:41:12  02:02:16
113 F-331 Kathy Loper USA  00:18:34  01:42:57  02:02:29
114 F-192 Melissa Hando AUS  00:21:22  01:42:36  02:02:33
115 F-035 Kathy WINSTANLEY GBR  00:20:27  01:43:15  02:02:39
116 F-095 Hilary FASTIER AUS  00:20:04  01:43:10  02:02:40
117 F-266 Jana Minolova CZE  00:21:06  01:42:55  02:02:44
118 F-564        00:19:30  01:42:57  02:02:48
119 F-086 Victoria PRINCE GBR  00:20:48  01:43:42  02:03:00
120 F-271 Nathalie Bis FRA  00:21:03  01:44:42  02:03:33
121 F-356 Tanya Fitzgerald AUS  00:19:15  01:42:25  02:03:56
122 F-048 Melissa FISHER USA  00:20:00  01:42:48  02:03:58
123 F-172 Rachel Ingham GBR  00:22:39  01:45:49  02:04:02
124 F-185 Morgan Loosli USA  00:21:22  01:43:27  02:04:07
125 F-109 Heta TENNO FIN  00:20:14  01:44:13  02:04:16
126 F-092 Alexandra ROBBINS USA  00:20:51  01:45:02  02:04:17
127 F-422 Linda Siftheeamorn CAN  00:19:56  01:44:18  02:04:49
128 F-144 Kirsty Mactaggart GBR  00:20:57  01:44:45  02:05:01
129 F-189 Ye To GBR  00:22:08  01:46:15  02:05:02
130 F-098 Maria HAGEN NOR  00:21:28  01:46:58  02:05:19
131 F-184 Analiese Cook USA  00:20:52  01:45:17  02:05:21
132 F-290 Catherine Whitehouse GBR  00:20:49  01:45:02  02:05:27
133 F-249 Julie Munro USA  00:21:25  01:46:51  02:05:33
134 F-254 Michele Malejki USA  00:20:11  01:45:12  02:05:58
135 F-281 Andrea Hatzidis AUS  00:19:10  01:45:04  02:05:58
136 F-314 Leisl White AUS  00:19:10  01:45:04  02:05:58
137 F-310 Kyoko Shimmura JPN  00:18:22  01:46:23  02:06:05
138 F-155 Ashby Lang USA  00:22:12  01:47:27  02:06:29
139 F-156 Marie Wessler USA  00:22:12  01:47:28  02:06:29
140 F-362 lada chuenchomphu THA  00:19:14  01:45:44  02:06:29
141 F-325 Kirsty Taylor GBR  00:19:50  01:46:54  02:06:31
142 F-165 Yuka Kikuchi JPN  00:20:02  01:45:48  02:06:38
143 F-027 Sarah Martin GBR  00:19:59  01:46:35  02:06:46
144 F-028 Gabrielle De Bollardiere FRA  00:21:59  01:46:49  02:06:51
145 F-182 Phuong-Nha Bach GBR  00:20:16  01:45:57  02:06:54
146 F-432 Sarah Kirchmann USA  00:21:21  01:48:13  02:07:05
147 F-096 Heleen MULDER RUS  00:21:52  01:46:39  02:07:06
148 F-128 Lynn Yu CAN  00:20:55  01:48:16  02:07:32
149 F-194 Alison Lusher USA  00:20:07  01:48:24  02:07:40
150 F-288 Jocelyn Kerr CAN  00:21:38  01:48:44  02:07:54
151 F-280 Anne Christine Andrews NZL  00:21:38  01:48:44  02:07:54
152 F-391 Cathy Craig Sel  00:20:40  01:48:26  02:07:54
153 F-188 Yvonne Dubois USA  00:18:09  01:46:08  02:08:07
154 F-201 Rosaleen Martin IRL  00:21:07  01:48:44  02:08:36
155 F-103 Katherine GUERRA USA  00:21:49  01:49:04  02:08:43
156 F-017 Susan Coloretti AUS  00:20:28  01:48:28  02:09:08
157 F-311 Rozenn Vives FRA  00:22:25  01:49:30  02:09:15
158 F-343 Emmanuelle TRIQUET FRE  00:22:00  01:49:23  02:09:16
159 F-334 Natalie Greenwald USA  00:18:34  01:45:41  02:09:23
160 F-020 Wendy France GBR  00:22:35  01:49:47  02:09:33
161 F-277 Emily Whelan AUS  00:21:08  01:49:20  02:09:55
162 F-373 Patricia Kwok CHN  00:21:49  01:49:38  02:10:06
163 F-157 Pauline Chong SIN  00:18:50  01:48:14  02:10:18
164 F-166 Dagmar Schneider GER  00:20:55  01:49:58  02:10:29
165 F-178 Michelle Paterson RSA  00:20:07  01:49:06  02:10:43
166 F-138 Louise Welch GBR  00:20:49  01:49:32  02:10:45
167 F-337 Michell Schall USA  00:20:10  01:49:56  02:10:58
168 F-553        00:21:46  01:51:58  02:11:03
169 F-212 Linda Forrest USA  00:20:29  01:50:11  02:11:05
170 F-285 Helen Gazzi GBR  00:21:32  01:50:35  02:11:12
171 F-204 Jessica Cheng GBR  00:21:51  01:49:39  02:11:15
172 F-351 Tracy Hare GBR  00:20:07  01:49:22  02:11:17
173 F-149 Vivian Reinhart USA  00:22:09  01:49:42  02:11:17
174 F-031 Maria ESTRADA MEX  00:22:13  01:52:07  02:11:18
175 F-240 Sarah Green GBR  00:21:32  01:50:18  02:11:21
176 F-372 SOPHIE RICHIER FRA  00:22:26  01:51:50  02:11:45
177 F-404 Roas Barcenas Moreno SPA  00:21:02  01:51:51  02:11:55
178 F-379 France Hirtz FRA  00:22:26  01:51:50  02:12:12
179 F-417 Megan Clavier USA  00:22:36  01:52:13  02:12:22
180 F-102 Magdalena DICHIARA USA  00:22:29  01:52:11  02:12:26
181 F-211 Mairead O'dwyer IRL  00:22:03  01:52:58  02:12:29
182 F-358 Cordelia Moore AUS  00:19:55  01:49:57  02:12:41
183 F-122 Charlotte Friar USA  00:21:21  01:50:40  02:13:07
184 F-200 Frances Rivera Myers USA  00:20:14  01:50:39  02:13:15
185 F-108 Guillemain ALINE FRA  00:20:07  01:51:59  02:13:19
186 F-080 Marle LIDDELL FRA  00:20:14  01:52:55  02:13:19
187 F-242 Krista Lambie CAN  00:22:16  01:52:51  02:13:46
188 F-408 Libin Tan