Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Record of Angkor Wat International Half Marathon
Overall information
  Result of Half-Marathon 2009

We apologize sincerely to runners who could not use chip for time measurement. In this website we show first 5 runners only, Record of other runner with Chip please visit (Men/ Women)


Top finishers of 2009...
International Half Marathon 10km Road Race 21km Wheel chair (Men/ Women)
5km Fun Run 3km Family



International Half Marathon Men 2009
Place Bib Name Age Nationality Time
1 299 Kien Mau Lim 28 MAS 1:13:26
2 026 MOK BUNTHOEUN 36 CAM 1:18:27
3 458 Andrew Fargus 31 GBR 1:19:12
4 215 Tony Seakins 56 GBR 1:19:32
5 029 Hon Samnang 29 CAM 1:20:58

International Half Marathon Women 2009
Place Bib Name Age Nationality Time
1 132 Vivian Tang 39 SIN 1:24:00
2 151 Victoria  Hill 34 GBR 1:29:18
3 368 MIO SADAKATA 21 JPN 1:33:37
4 416 Erica Murphy 28 USA 1:33:56
5 161 Ann  Cheng-Echevarria 34 GBR 1:34:28
21km Wheel Chair Men
Place Bib Name Age Nationality Time
1 001 VUN VAN  23 CAM 1:07:18
2  003 OUN SOPHAL 42 CAM 1:11:06
3 004 ENG LAIHOEUN 38 CAM 1:13:56
4 005 POV SOPHAL 42  CAM 1:16:19
5 008 PUONG SITHON 43  CAM 2:42:17
6 002 SAN SARATH 26  CAM 3:06:51
7  014 KEAK KAORY 16  CAM 3:08:05
21km Wheel Chair Women
Place Bib Name Age Nationality Time
1 001 YOUS PISEY 38  CAM 2:56:46
2 002  Sok VANNAN 24  CAM 3:03:17

10km Road Race Men
Place Bib Name Age Nationality Time
1 115 KEUNG SAMRON 27 CAM 00:33:37
2 020 CHANG CHANDARA 24 CAM 00:33:52
3 139 SOM SAMPHOS - CAM 00:35:31
4 167 NATHAN EDGERTON 24 USA 00:36:12
5 542 LONG CHADARA 18 CAM 00:37:36
6 203 PHAN SOPHAK 17 CAM 00:37:42
7 878 CHRISTIEN LAIBIE 16 USA 00:38:52
8 120 KOE LORN 22 CAM 00:39:09
9 739 CHRIS ROBINSON 38 AUS 00:39:14
10 487 LOUN SAMRETH 19 CAM 00:39:16
11 402 SAM RATANA 26 CAM 00:39:42
12 476 LON SEI HA 17 CAM 00:39:43
13 281 SRENG SANG 35 CAM 00:39:47
14 514 OEUV TOLA 19 CAM 00:40:14
15 534 LONG SIOCHEA 17 CAM 00:40:19
16 033 CHRIS GREER 30 USA 00:40:38
17 827 KELLY MURPHY 32 USA 00:40:46
18 157 MICHAEL MORTON 28 AUS 00:41:03
19 229 RICHARD WHEELER 37 USA 00:41:05
20 734 SIMON BURDEN 52 USA 00:41:23

10km Road Race Women
Place Bib Name Age Nationality Time
1 138 PATRICIA SLOAN 42 IRI 00:40:23
2 271 EMILY WOODFIELD 32 GBR 00:41:26
3 181 SUMIKO TAN 24 SIN 00:42:30
4 290 PHILIPPA MINER 32 BRI 00:44:13
5 229 ARVIL HUTCH 28 IRL 00:45:12
6 117 MARIE MOLIN 41 SWE 00:45:21
7 122 MELINDA PATERSON 32 AUS 00:45:32
8 077 JPCELYN LEES 31 USA 00:46:37
9 276 CELINA LEE 31 USA 00:46:51
10 066 HU NYREE 34 CAN 00:46:57
11 047 ELIZABETH MARIA SJOBLOM 47 SWE 00:47:02
12 238 STEPHANIE SALICEBURY 39 AUS 00:47:15
13 234 JODIE WOODFORD 28 GBR 00:47:57
14 221 LAURA HANSON 29 USA 00:48:17
15 280 EMMA HAILEN 33 BRI 00:49:34
16 028 CHANTELLE WOODFORD 29 AUS 00:49:49
17 209 LOUISE GRAY 29 AUS 00:50:38
18 210 REBECCA ONG 27 AUS 00:50:39
19 242 ANNA GLAZKOVA 29 RUS 00:50:40
20 023 CABRIE KEARNS 25 USA 00:50:55

10km Artificial Leg
Place Bib Name Age Nationality Time
1 015 SAN MAO 39 CAM  00:56:44
2 003 KANG TRY 56 CAM  00:57:39
3 018 RATH CHAN 24 CAM  01:06:08
4 038 VICHET LONG 30  CAM  01:06:26
5 030 VANAK HEAV 39 CAM  01:06:26
6 005 NHORK KIMHOR 26  CAM 01:09:25
7 036 TEAV KIM 29 CAM  01:12:13
8 026 YORN DUK 54 CAM  01:12:14
9 007 POL PHEA 26 CAM  01:20:54
10 004 CHIN VIBOL 38 CAM  01:24:24
11 027 KIMHEANG TAM  43 CAM 01:29:13
12 006 CHHAY RITHY 47 CAM  01:29:17
13 019 EOUN CHEK 34  CAM  01:39:47
14 025  CHHORN TAT 34  CAM 01:39:59

10km Artificial Arm
Place Bib Name Age Nationality Time
1 020  Sun Sam 36 CAM 00:37:51
2 037  CHOCH CHAY  45 CAM 00:57:25
3 034   SARUN PHANN 41 CAM 01:04:50

5km Fun Run
Place Bib Name Age Nationality Time
1 206 YOEUT SREYMAO 15 CAM 00:21:49
2 250 ROWENN EASTICK - - 00:22:24
3 064 JO MEADE 28 GBR 00:22:48
4 194 VON CHAKRIYA 18 CAM 00:22:58
5 048 HEM SINA 16 CAM 00:23:09
6 130 RADIKA KUSHLANI EKANAYAKE 14 SRI 00:23:51
7 346 KIM NY 14 CAM 00:23:56
8 347 CHAN THA 14 CAM 00:24:18
9 116 OUT KUNTHA 19 CAM 00:24:32
10 219 KARIN SCHINKEN 28 GER 00:24:35
11 010 BEN THEARY 16 CAM 00:24:38
12 155 SOEUN MOYNY 15 CAM 00:24:38
13 043 EMILY PUTNAM 27 USA 00:25:11
14 256 MOK ARANYA 20 CAM 00:25:21
15 252 KIRSTEN CONRAD 50 USA 00:25:25
16 285       00:25:32
17 068 JULIE WILSON 50 AUSM 00:25:47
18 220 REI SASAYA 31/td> JPN 00:26:15
19 016 CHAN SIHA 23 CAM 00:26:15
20 221 ALEXIS MURPHY 26 AUS 00:26:17

3km kids
Place Bib Name Age Nationality Time
1 514 SEN THAY 15 CAM 00:12:03
2 509 POV PHAKTRA 17 CAM 00:12:06
3 312 VONG PHARUN - - 00:12:10
4 515 ENG POV 13/td> CAM 00:12:18
5 516 LENG VESNA 13 CAM 00:12:24
6 215 PO KEMRA 10 CAM 00:12:29
7 521 CHEA SEANG HOURNG 17 CAM 00:12:35
8 430   - - 00:12:42
9 517 OEUV PANHA 14 CAM 00:12:55
10 225 RA RAT 11 CAM 00:13:06
11 137 KUR THEA 12 CAM 00:13:10
12 513 LINH PHOURNG RATHA 14 CAM 00:13:13
13 470 PICH SOPANHA 16 CAM 00:13:19
14 032 CHEOURN SAVATE 11 CAM 00:13:23
15 499 PRAK SPTHEA 13 CAM 00:13:25
16 431   -   00:13:27
17 429   -   00:13:29
18 148 LONG BOREY 26 CAM 00:13:37
19 707 CHHUN CHANTHA 19 CAM 00:13:39
20 010 ARUNRAH PHEAK 13 CAM 00:13:44

Search
Search in this site Google

Archive
   
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record
 
 
 


 Powered by Hearts of Gold